Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Different strengths and dosage forms
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Imiquimod, you must consult a qualified healthcare professional.
| Strength | Form | Route | NDC |
|---|---|---|---|
| 12.5 mg/.25g | CREAM | TOPICAL | 71335-2725 |
| 50 mg/g | CREAM | TOPICAL | 68462-536 |
| 37.5 mg/g | CREAM | TOPICAL | 51672-4174 |
| 12.5 mg/.25g | CREAM | TOPICAL | 71335-3000 |
| 12.5 mg/.25g | CREAM | TOPICAL | 72189-084 |
| 37.5 mg/g | CREAM | TOPICAL | 0093-3133 |
| 37.5 mg/g | CREAM | TOPICAL | 68682-272 |
| 12.5 mg/.25g | CREAM | TOPICAL | 72162-2332 |
| 12.5 mg/.25g | CREAM | TOPICAL | 45802-368 |
| 50 mg/g | CREAM | TOPICAL | 51672-4145 |
Other drugs with the same active ingredient (Imiquimod)